User Tools

Site Tools


annex_code_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
annex_code_lists [2020/03/30 07:42] – created matszannex_code_lists [2020/03/30 08:50] matsz
Line 1: Line 1:
 ======Annex: Code lists====== ======Annex: Code lists======
 +
 +====Table 1: Codes used for storing the original REGIO tables in the data base and their description, rows====
 +
 +^Codes used in CAPRI’s REGIO tables^Original REGIO description^
 +|TOTL|Territorial area|
 +|FORE|Forest land|
 +|AGRI|Utilized agricultural area|
 +|GARD|Private gardens|
 +|GRAS|Permanent grassland|
 +|PERM|Permanent crops|
 +|VINE|Vineyards|
 +|OLIV|Olive plantations|
 +|ARAB|Arable land|
 +|GREF|Green fodder on arable land|
 +|CERE|Cereals (including rice)|
 +|WHEA|Soft and durum wheat and spelt|
 +|BARL|Barley|
 +|MAIZ|Grain maize|
 +|RICE|Rice|
 +|POTA|Potatoes|
 +|SUGA|Sugar beet|
 +|OILS|Oilseeds (total)|
 +|RAPE|Rape|
 +|SUNF|Sunflower|
 +|TOBA|Tobacco|
 +|MAIF|Fodder maize|
 +|CATT|Cattle (total)|
 +|COWT|Cows (total)|
 +|DCOW|Dairy cows|
 +|CALV|Other cows|
 +|CAT1|Total cattle under one year|
 +|CALF|Slaughter calves|
 +|CABM|Male breeding calves (<1 year)|
 +|CABF|Female breeding calves (<1 year)|
 +|BUL2|Male cattle (1-2 years)|
 +|H2SL|Slaughter heifers (1-2 years)|
 +|H2BR|Female cattle (1-2 years)|
 +|BUL3|Male cattle (2 years and above)|
 +|H3SL|Slaughter heifers (2 years and above)|
 +|H3BR|Breeding heifers|
 +|BUFF|Total buffaloes|
 +|PIGS|Total pigs (total)|
 +|PIG1|Piglets under 20 kg|
 +|PIG2|Piglets under 50 kg and over 20 kg|
 +|PIG3|Fattening pigs over 50 kg|
 +|BOAR|Breeding boars|
 +|SOW2|Total breeding sows|
 +|SOW1|Sows having farrowed|
 +|GILT|Gilts having farrowed for the first time|
 +|SOWM|Maiden sows|
 +|GILM|Maiden gilts|
 +|SHEP|Sheep total)|
 +|GOAT|Goats (total)|
 +|EUQI|Equidae (total)|
 +|POUL|Poultry (total)|
 +|OUTP|Final production|
 +|CROP|Total crops production|
 +|DWHE|Durum wheat|
 +|PULS|Pulses|
 +|ROOT|Roots and tubers|
 +|INDU|Industrial crops|
 +|TEXT|Textile fibre plants|
 +|HOPS|Hops|
 +|VEGE|Fresh vegetables|
 +|TOMA|Tomatoes|
 +|CAUL|Cauliflowers|
 +|FRUI|Fresh fruit|
 +|APPL|Apples|
 +|PEAR|Pears|
 +|PEAC|Peaches|
 +|CITR|Citrus fruit (total)|
 +|ORAN|Oranges|
 +|LEMN|Lemons|
 +|MAND|Mandarins|
 +|GRAP|Table grapes|
 +|WINE|Wine|
 +|TABO|Table olives|
 +|OLIO|Olive oil|
 +|NURS|Nursery plants|
 +|FLOW|Flowers and ornamental plants|
 +|OCRO|Other crops|
 +|ANIT|Total animal production|
 +|ANIM|Animal|
 +|SHGO|Sheep and goats|
 +|ANIP|Animal products|
 +|MILK|Milk|
 +|EGGS|Eggs|
 +|INPU|Intermediate consumption (total)|
 +|FEED|Animal feeding stuffs|
 +|FDGR|Animal compounds for grazing livestock|
 +|FDPI|Animal compounds for pigs|
 +|FDPO|Animal compounds for poultry|
 +|FODD|Straight feeding stuffs|
 +|FERT|Fertilizers and enrichments|
 +|ENER|Energy and lubricants|
 +|INPO|Other inputs|
 +|GVAM|Gross value added at market prices|
 +|SUBS|Subsidies|
 +|TAXS|Taxes linked to production (including VAT balance)|
 +|GVAF|Gross value added at factor costs|
 +|DEPM|Depreciation|
 +|LABO|Compensation and social security contributions of employees|
 +|RENT|Rent and other payments|
 +|INTE|Interests|
 +|GFCF|Total of gross fixed capital formation|
 +|BUIL|Buildings and other structures|
 +|MACH|Transport equipment and machinery|
 +|GFCO|Other gross fixed capital formation|
 +
 +====Table 2: Codes used for storing the original REGIO tables in the data base and their description, columns====
 +
 +^Codes used in CAPRI’s REGIO tables ^Original REGIO description^
 +|LEVL|Herd size / Area / # of persons|
 +|LSUN|Live stock units|
 +|PROP|Physical production|
 +|YILD|Yield|
 +|VALE|EAA position in ECU|
 +|VALN|EAA position in NC|
 +
 +====Table 3: Connection between CAPRI and REGIO crop areas, crop production and herd sizes====
 +
 +^SPEL-code ^REGIO-code ^REGIO-code ^REGIO-code ^REGIO-code ^Description of SPEL activity^
 +|SWHE|WHEA|CERE|ARAB|    |Soft wheat|
 +|DWHE|WHEA|CERE|ARAB|    |Durum wheat|
 +|RYE |   |CERE|ARAB|    |Rye|
 +|BARL|BARL|CERE|ARAB|    |Barley|
 +|OATS|   |CERE|ARAB|    |Oats|
 +|MAIZ|MAIZ|CERE|ARAB|    |Maize|
 +|OCER|   |CERE|ARAB|    |Other cereals (excl. rice)|
 +|PARI|RICE|CERE|ARAB|    |Paddy rice|
 +|PULS|     |ARAB|    |Pulses|
 +|POTA|POTA|   |ARAB|    |Potatoes|
 +|SUGB|SUGA|   |ARAB|    |Sugar beet|
 +|RAPE|RAPE|OILS|ARAB|    |Rape and turnip rape|
 +|SUNF|SUNF|OILS|ARAB|    |Sunflower seed|
 +|SOYA|   |OILS|ARAB|    |Soya beans|
 +|OLIV|   |OLIV|PERM|    |Olives for oil|
 +|OOIL|   |OILS|ARAB|    |Other oil seeds and oleaginous fruits|
 +|FLAX|     |ARAB|    |Flax and hemp  (faser) |
 +|TOBA|TOBA|   |ARAB|    |Tobacco, unmanufactured, incl. dried|
 +|OIND|     |ARAB|    |Other industrial crops|
 +|CAUL|     |ARAB|    |Cauliflowers|
 +|TOMA|     |ARAB|    |Tomatoes|
 +|OVEG|     |ARAB|    |Other vegetables|
 +|APPL|     |PERM|    |Apples, pears and peaches|
 +|OFRU|     |PERM|    |Other fresh fruits|
 +|CITR|     |PERM|    |Citrus fruits|
 +|TAGR|   |VINE|PERM|    |Table grapes|
 +|TABO|   |OLIV|PERM|    |Table olives|
 +|TWIN|   |VINE|PERM|    |Table wine|
 +|OWIN|   |VINE|PERM|    |Other wine|
 +|NURS|     |PERM|    |Nursery plants|
 +|FLOW|     |ARAB|    |Flowers,ornamental plants, etc.|
 +|OCRO|     |ARAB|    |Other final crop products|
 +|MILK|DCOW|     |    |Dairy cows|
 +|BEEF|BUL2|BUL3| |    |Bulls fattening|
 +|CALF|CALF|     |    |Calves fattening   (old VEAL)|
 +|PORK|PIG3|PIG2|PIG1|    |Pig fattening|
 +|MUTM|GOAT|HEP|   |    |Ewes and goats|
 +|MUTT|GOAT|SHEP|   |    |Sheep and goat fattening|
 +|EGGS|POUL|   |   |    |Laying hens|
 +|POUL|POUL|   |   |    |Poultry fattening|
 +|OANI|      |    |Other animals|
 +|OROO|     |ARAB|    |Other root crops|
 +|GRAS|GRAS|     |    |Green fodder|
 +|SILA|GREF|   |ARAB|    |Silage|
 +|CALV|CALV|     |    |Suckler cows|
 +|RCAL|CABM|CABF|    |    |Calves, raising|
 +|HEIF|H2SL|H2BR|H3SL|H3BR|Heifers|
 +|PIGL|SOW2|     |    |Pig breeding|
 +|FALL|     |FALL|    |Fallow land|
 +
 +====Table 4: List of activities in the supply model====
 +
 +^Group ^Activity ^Code^
 +|**Cereals**|Soft wheat|SWHE|
 +|:::|Durum wheat|DWHE|
 +|:::|Rye and Meslin|RYEM|
 +|:::|Barley|BARL|
 +|:::|Oats|OATS|
 +|:::|Paddy rice|PARI|
 +|:::|Maize|MAIZ|
 +|:::|Other cereals|OCER|
 +|**Oilseeds**|Rape|RAPE|
 +|:::|Sunflower|SUNF|
 +|:::|Soya|SOYA|
 +|:::|Olives for oil|OLIV|
 +|:::|Other oilseeds|OOIL|
 +|**Other annual crops**|Pulses|PULS|
 +|:::|Potatoes|POTA|
 +|:::|Sugar beet|SUGB|
 +|:::|Flax and hemp|TEXT|
 +|:::|Tobacco|TOBA|
 +|:::|Other industrial crops|OIND|
 +|**Vegetables \\
 +Fruits \\
 +Other perennials**|Tomatoes|TOMA|
 +|:::|Other vegetables|OVEG|
 +|:::|Apples, pear & peaches|APPL|
 +|:::|Citrus fruits|CITR|
 +|:::|Other fruits|OFRU|
 +|:::|Table grapes|TAGR|
 +|:::|Table olives|TABO|
 +|:::|Table wine|TWIN|
 +|:::|Nurseries|NURS|
 +|:::|Flowers|FLOW|
 +|:::|Other marketable crops|OCRO|
 +|**Fodder production**|Fodder maize|MAIF|
 +|:::|Fodder root crops|ROOF|
 +|:::|Other fodder on arable land|OFAR|
 +|:::|Graze and grazing|GRAS|
 +|**Fallow land and set-aside**|Set-aside idling|SETA|
 +|:::|Non food production on set-aside|NONF|
 +|:::|Fallow land|FALL|
 +|**Cattle**|Dairy cows|DCOW|
 +|:::|Sucker cows|SCOW|
 +|:::|Male adult cattle fattening|BULF|
 +|:::|Heifers fattening|HEIR|
 +|:::|Heifers raising|HEIF|
 +|:::|Fattening of male calves|CAMF|
 +|:::|Fattening of female calves|CAFF|
 +|:::|Raising of male calves|CAMR|
 +|:::|Raising of female calves|CAFR|
 +|**Pigs, poultry and other animals**|Pig fattening|PIGF|
 +|:::|Pig breeding|SOWS|
 +|:::|Poultry fattening|POUF|
 +|:::|Laying hens|HENS|
 +|:::|Sheep and goat fattening|SHGF|
 +|:::|Sheep and goat for milk|SHGM|
 +|:::|Other animals|OANI|
 +
 +
annex_code_lists.txt · Last modified: 2022/11/07 10:23 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki