User Tools

Site Tools


annex_code_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
annex_code_lists [2020/03/30 08:50] matszannex_code_lists [2020/03/30 09:31] – [Table 5: Output, inputs, income indicators, policy variables and processed products in the data base] matsz
Line 231: Line 231:
 |:::|Other animals|OANI| |:::|Other animals|OANI|
  
 +====Table 5: Output, inputs, income indicators, policy variables and processed products in the data base====
 +
 +^Group ^Item ^Code^ 
 +|**Outputs**|||
 +|**Cereals**|Soft wheat|SWHE|
 +|:::|Durum wheat|DWHE|
 +|:::|Rye and Meslin|RYEM|
 +|:::|Barley|BARL|
 +|:::|Oats|OATS|
 +|:::|Paddy rice|PARI|
 +|:::|Maize|MAIZ|
 +|:::|Other cereals|OCER|
 +|**Oilseeds**|Rape|RAPE|
 +|:::|Sunflower|SUNF|
 +|:::|Soya|SOYA|
 +|:::|Olives for oil|OLIV|
 +|:::|Other oilseeds|OOIL|
 +|**Other annual crops**|Pulses|PULS|
 +|:::|Potatoes|POTA|
 +|:::|Sugar beet|SUGB|
 +|:::|Flax and hemp|TEXT|
 +|:::|Tobacco|TOBA|
 +|:::|Other industrial crops|OIND|
 +|**Vegetables \\
 +Fruits \\
 +Other perennials**|Tomatoes|TOMA|
 +|:::|Other vegetables|OVEG|
 +|:::|Apples, pear & peaches|APPL|
 +|:::|Citrus fruits|CITR|
 +|:::|Other fruits|OFRU|
 +|:::|Table grapes|TAGR|
 +|:::|Table olives|TABO|
 +|:::|Table wine|TWIN|
 +|:::|Nurseries|NURS|
 +|:::|Flowers|FLOW|
 +|:::|Other marketable crops|OCRO|
 +|**Fodder**|Gras|GRAS|
 +|:::|Fodder maize|MAIF|
 +|:::|Other fodder from arable land|OFAR|
 +|:::|Fodder root crops|ROOF|
 +|:::|Straw|STRA|
 +|**Marketable products \\
 +from animal product**|Milk from cows|COMI|
 +|:::|Beef|BEEF|
 +|:::|Pork meat|PORK|
 +|:::|Sheep and goat meat|SGMT|
 +|:::|Sheep and goat milk|SGMI|
 +|:::|Poultry meat|POUM|
 +|:::|Other marketable animal products|OANI|
 +|**Intermediate products \\
 +from animal production**|Milk from cows for feeding|COMF|
 +|:::|Milk from sheep and goat cows for feeding|SGMF|
 +|:::|Young cows|YCOW|
 +|:::|Young bulls|YBUL|
 +|:::|Young heifers|YHEI|
 +|:::|Young male calves|YCAM|
 +|:::|Young female calves|YCAF|
 +|:::|Piglets|YPIG|
 +|:::|Lambs|YLAM|
 +|:::|Chicken|YCHI|
 +|:::|Nitrogen from manure|MANN|
 +|:::|Phosphate from manure|MANP|
 +|:::|Potassium from manure|MANK|
 +|**Other Output from EAA**|Renting of milk quota |RQUO|
 +|:::|Agricultural services|SERO|
 +|**Inputs**|||
 +|**Mineral and organic fertiliser \\
 +Seed and plant protection**|Nitrogen fertiliser|NITF|
 +|:::|Phosphate fertiliser|PHOF|
 +|:::|Potassium fertiliser|POTF|
 +|:::|Calcium fertiliser|CAOF|
 +|:::|Seed|SEED|
 +|:::|Plant protection|PLAP|
 +|**Feedings tuff**|Feed cereals|FCER|
 +|:::|Feed rich protein|FPRO|
 +|:::|Feed rich energy|FENE|
 +|:::|Feed based on milk products|FMIL|
 +|:::|Gras|FGRA|
 +|:::|Fodder maize|FMAI|
 +|:::|Other Feed from arable land|FOFA|
 +|:::|Fodder root crops|FROO|
 +|:::|Feed other|FOTH|
 +|:::|Straw|FSTRA|
 +|**Young animal \\
 +Other animal specific inputs**|Young cow|ICOW|
 +|:::|Young bull|IBUL|
 +|:::|Young heifer|IHEI|
 +|:::|Young male calf|ICAM|
 +|:::|Young female calf|ICAF|
 +|:::|Piglet|IPIG|
 +|:::|Lamb|ILAM|
 +|:::|Chicken|ICHI|
 +|**Pharmaceutical inputs**|IPHA|
 +|**General inputs|Maintennce machinery**|REPM|
 +|:::|Maintennce buildings|REPB|
 +|:::|Electricity|ELEC|
 +|:::|Heating gas and oil|EGAS|
 +|:::|Fuels|EFUL|
 +|:::|Lubricants|ELUB|
 +|:::|Water|WATR|
 +|:::|Agricultural services input|SERI|
 +|:::|Other inputs|INPO|
 +|**Income indicators**|Production value|TOOU|
 +|:::|Total input costs|TOIN|
 +|:::|Gross value added at producer prices|GVAP|
 +|:::|Gross value added at basic prices|GVAB|
 +|:::|Gross value added at market prices plus CAP premiums|MGVA|
 +|**Activity level**|Cropped area, slaughtered heads or herd size|LEVL|
 +|**Policy variables \\
 +Relating to activities**|Premium ceiling|PRMC|
 +|:::|Historic yield|HSTY|
 +|:::|Premium per ton historic yield|PRET|
 +|:::|Set-aside rate|SETR|
 +|:::|Premium declared below base area/herd|PRMD|
 +|:::|Premium effectively paid|PRME|
 +|:::|Premium amount in regulation|PRMR|
 +|:::|Type of premium application|APPTYPE|
 +|:::|Factor converting PRMR into PRMD|APPFACT|
 +|:::|Ceiling cut factor|CEILCUT|
 +|**Processed products**|Rice milled|RICE|
 +|:::|Molasse|MOLA|
 +|:::|Starch|STAR|
 +|:::|Sugar|SUGA|
 +|:::|Rape seed oil|RAPO|
 +|:::|Sunflower seed oil|SUNO|
 +|:::|Soya oil|SOYO|
 +|:::|Olive oil|OLIO|
 +|:::|Other oil|OTHO|
 +|:::|Rape seed cake|RAPC|
 +|:::|Sunflower seed cake|SUNC|
 +|:::|Soya cake|SOYC|
 +|:::|Olive cakes|OLIC|
 +|:::|Other cakes|OTHC|
 +|:::|Gluten feed from ethanol production|GLUE|
 +|:::|Biodiesel|BIOD|
 +|:::|Bioethanol|BIOE|
 +|:::|Palm oil|PLMO|
 +|:::|Butter|BUTT|
 +|:::|Skimmed milk powder|SMIP|
 +|:::|Cheese|CHES|
 +|:::|Fresh milk products|FRMI|
 +|:::|Creams|CREM|
 +|:::|Concentrated milk|COCM|
 +|:::|Whole milk powder|WMIO|
 +|:::|Whey powder|WHEP|
 +|:::|Casein and caseinates|CASE|
 +|:::|Feed rich protein imports or byproducts|FPRI|
 +|:::|Feed rich energy imports or byproducts|FENI|
 +
 +====Table 6: Codes of the input allocation estimation====
 +
 +|**The set of FADN inputs (FI)**||
 +|TOIN |total inputs|
 +|COSA |animal specific inputs|
 +|FEDG |self grown feedings|
 +|ANIO |other animal inputs|
 +|FEDP |purchased feedings|
 +|COSC |crop specific inputs|
 +|SEED |seeds |
 +|PLAP |plant protection|
 +|FERT |fertilisers|
 +|TOIX |other inputs (overheads)|
 +|**The set of CAPRI inputs (CI) used in the reconcilation**||
 +|TOIN |total inputs|
 +|FEED |feedings|
 +|IPHA |other animal inputs|
 +|COSC |crop specific inputs|
 +|SEED |seeds |
 +|PLAP |plant protection|
 +|FERT |fertilisers|
 +|REPA |repairs|
 +|ENER |energy|
 +|SERI |agricultural services input|
 +|INPO |other inputs|
 +
 +1. The set of ‘Other’ activities that had been omitted from the econometric estimation: 
 + OTHER={OCER, OFRU, OVEG, OCRO, OWIN, OIND, OOIL, OFAR, OANI}
 +2. The set of activity groups, and their elements, used in the replacement or missing/negative coefficients
 + ‘GROUPS’= {YOUNG, VEGE, SETT, PULS, PIG, OILS, MILK, MEAT, INDS, HORSE, GOAT, FRU, FOD, FLOWER, DENNY, COW, 
 + CHICK1, CHICK2, CHICK3, CERE, ARAB}
 + YOUNG={YBUL, YCOW},
 + VEGE={TOMA},
 + SETT={SETA, NONF, FALL, GRAS},
 + PULS=PULS
 + PIG={PIGF, SOWS},
 + OILS={RAPE, SOYA, SUNF, PARI, OLIV},
 + INDS={TOBA, TEXT, TABO},
 + GOAT={SHGM, SHGF},
 + FRU={APPL, CITR, TAGR, TWIN},
 + FOD={ROOF, MAIF},
 + FLOWER={FLOW, NURS},
 + DENNY={PORK, SOWS},
 + COW={DCOW, SCOW, HEIF, HEIR, CAMF, CAFF, BULF, CAMR, CAFR},
 + CHICK1={HENS, POUF},
 + CERE={SWHE, DWHE, BARL, OATS, RYEM, MAIZ},
 + ARAB={POTA, SUGB}
 +3. The sets of Northern European, Southern European countries:
 + ‘NEUR’={NL000, UK000, AT000, BL000, DE000, DK000, FI000, FR000, SE000}
 + ‘SEUR’={El000, ES000, PT000, IT000, IR000}
  
annex_code_lists.txt · Last modified: 2022/11/07 10:23 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki