User Tools

Site Tools


annex_code_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
annex_code_lists [2020/03/30 08:54] – [Table 4: List of activities in the supply model] matszannex_code_lists [2020/03/30 09:32] – [Table 6: Codes of the input allocation estimation] matsz
Line 267: Line 267:
 |:::|Flowers|FLOW| |:::|Flowers|FLOW|
 |:::|Other marketable crops|OCRO| |:::|Other marketable crops|OCRO|
-Fodder Gras +|**Fodder**|Gras|GRAS| 
-Fodder maize +|:::|Fodder maize|MAIF| 
-Other fodder from arable land  +|:::|Other fodder from arable land|OFAR| 
-Fodder root crops +|:::|Fodder root crops|ROOF| 
-Straw GRAS +|:::|Straw|STRA| 
-MAIF +|**Marketable products \\ 
-OFAR +from animal product**|Milk from cows|COMI| 
-ROOF +|:::|Beef|BEEF| 
-STRA +|:::|Pork meat|PORK| 
-Marketable products +|:::|Sheep and goat meat|SGMT| 
-from animal product Milk from cows  +|:::|Sheep and goat milk|SGMI| 
-Beef +|:::|Poultry meat|POUM| 
-Pork meat +|:::|Other marketable animal products|OANI| 
-Sheep and goat meat +|**Intermediate products \\ 
-Sheep and goat milk +from animal production**|Milk from cows for feeding|COMF| 
-Poultry meat +|:::|Milk from sheep and goat cows for feeding|SGMF| 
-Other marketable animal products COMI +|:::|Young cows|YCOW| 
-BEEF +|:::|Young bulls|YBUL| 
-PORK +|:::|Young heifers|YHEI| 
-SGMT +|:::|Young male calves|YCAM| 
-SGMI +|:::|Young female calves|YCAF| 
-POUM +|:::|Piglets|YPIG| 
-OANI +|:::|Lambs|YLAM| 
-Intermediate products +|:::|Chicken|YCHI| 
-from animal production Milk from cows for feeding +|:::|Nitrogen from manure|MANN| 
-Milk from sheep and goat cows for feeding +|:::|Phosphate from manure|MANP| 
-Young cows +|:::|Potassium from manure|MANK| 
-Young bulls +|**Other Output from EAA**|Renting of milk quota |RQUO| 
-Young heifers +|:::|Agricultural services|SERO| 
-Young male calves +|**Inputs**||| 
-Young female calves +|**Mineral and organic fertiliser \\ 
-Piglets +Seed and plant protection**|Nitrogen fertiliser|NITF| 
-Lambs +|:::|Phosphate fertiliser|PHOF| 
-Chicken +|:::|Potassium fertiliser|POTF| 
-Nitrogen from manure +|:::|Calcium fertiliser|CAOF| 
-Phosphate from manure +|:::|Seed|SEED| 
-Potassium from manure COMF +|:::|Plant protection|PLAP| 
-SGMF +|**Feedings tuff**|Feed cereals|FCER| 
-YCOW +|:::|Feed rich protein|FPRO| 
-YBUL +|:::|Feed rich energy|FENE| 
-YHEI +|:::|Feed based on milk products|FMIL| 
-YCAM +|:::|Gras|FGRA| 
-YCAF +|:::|Fodder maize|FMAI| 
-YPIG +|:::|Other Feed from arable land|FOFA| 
-YLAM +|:::|Fodder root crops|FROO| 
-YCHI +|:::|Feed other|FOTH| 
-MANN +|:::|Straw|FSTRA| 
-MANP +|**Young animal \\ 
-MANK +Other animal specific inputs**|Young cow|ICOW| 
-Other Output from EAA Renting of milk quota  +|:::|Young bull|IBUL| 
-Agricultural services RQUO +|:::|Young heifer|IHEI| 
-SERO +|:::|Young male calf|ICAM| 
-Inputs +|:::|Young female calf|ICAF| 
-Mineral and organic fertiliser +|:::|Piglet|IPIG| 
-Seed and plant protection Nitrogen fertiliser +|:::|Lamb|ILAM| 
-Phosphate fertiliser +|:::|Chicken|ICHI| 
-Potassium fertiliser +|**Pharmaceutical inputs**|IPHA| 
-Calcium fertiliser +|**General inputs|Maintennce machinery**|REPM| 
-Seed +|:::|Maintennce buildings|REPB| 
-Plant protection NITF +|:::|Electricity|ELEC| 
-PHOF +|:::|Heating gas and oil|EGAS| 
-POTF +|:::|Fuels|EFUL| 
-CAOF +|:::|Lubricants|ELUB| 
-SEED +|:::|Water|WATR| 
-PLAP +|:::|Agricultural services input|SERI| 
-Feedings tuff Feed cereals +|:::|Other inputs|INPO| 
-Feed rich protein +|**Income indicators**|Production value|TOOU| 
-Feed rich energy +|:::|Total input costs|TOIN| 
-Feed based on milk products +|:::|Gross value added at producer prices|GVAP| 
-Gras +|:::|Gross value added at basic prices|GVAB| 
-Fodder maize +|:::|Gross value added at market prices plus CAP premiums|MGVA| 
-Other Feed from arable land +|**Activity level**|Cropped area, slaughtered heads or herd size|LEVL| 
-Fodder root crops +|**Policy variables \\ 
-Feed other +Relating to activities**|Premium ceiling|PRMC| 
-Straw FCER +|:::|Historic yield|HSTY| 
-FPRO +|:::|Premium per ton historic yield|PRET| 
-FENE +|:::|Set-aside rate|SETR| 
-FMIL +|:::|Premium declared below base area/herd|PRMD| 
-FGRA +|:::|Premium effectively paid|PRME| 
-FMAI +|:::|Premium amount in regulation|PRMR| 
-FOFA +|:::|Type of premium application|APPTYPE| 
-FROO +|:::|Factor converting PRMR into PRMD|APPFACT| 
-FOTH +|:::|Ceiling cut factor|CEILCUT| 
-FSTRA +|**Processed products**|Rice milled|RICE| 
-Young animal +|:::|Molasse|MOLA| 
-Other animal specific inputs Young cow +|:::|Starch|STAR| 
-Young bull +|:::|Sugar|SUGA| 
-Young heifer +|:::|Rape seed oil|RAPO| 
-Young male calf +|:::|Sunflower seed oil|SUNO| 
-Young female calf +|:::|Soya oil|SOYO| 
-Piglet +|:::|Olive oil|OLIO| 
-Lamb +|:::|Other oil|OTHO| 
-Chicken +|:::|Rape seed cake|RAPC| 
-Pharmaceutical inputs ICOW +|:::|Sunflower seed cake|SUNC| 
-IBUL +|:::|Soya cake|SOYC| 
-IHEI +|:::|Olive cakes|OLIC| 
-ICAM +|:::|Other cakes|OTHC| 
-ICAF +|:::|Gluten feed from ethanol production|GLUE| 
-IPIG +|:::|Biodiesel|BIOD| 
-ILAM +|:::|Bioethanol|BIOE| 
-ICHI +|:::|Palm oil|PLMO| 
-IPHA +|:::|Butter|BUTT| 
-General inputs Maintennce machinery  +|:::|Skimmed milk powder|SMIP| 
-Maintennce buildings +|:::|Cheese|CHES| 
-Electricity +|:::|Fresh milk products|FRMI| 
-Heating gas and oil +|:::|Creams|CREM| 
-Fuels +|:::|Concentrated milk|COCM| 
-Lubricants +|:::|Whole milk powder|WMIO| 
-Water +|:::|Whey powder|WHEP| 
-Agricultural services input +|:::|Casein and caseinates|CASE| 
-Other inputs REPM +|:::|Feed rich protein imports or byproducts|FPRI| 
-REPB +|:::|Feed rich energy imports or byproducts|FENI| 
-ELEC + 
-EGAS +====Table 6: Codes of the input allocation estimation==== 
-EFUL + 
-ELUB +|**The set of FADN inputs (FI)**|| 
-WATR +|TOIN |total inputs| 
-SERI +|COSA |animal specific inputs| 
-INPO +|FEDG |self grown feedings| 
-Income indicators Production value +|ANIO |other animal inputs| 
-Total input costs +|FEDP |purchased feedings| 
-Gross value added at producer prices +|COSC |crop specific inputs| 
-Gross value added at basic prices +|SEED |seeds | 
-Gross value added at market prices plus CAP premiums TOOU +|PLAP |plant protection| 
-TOIN +|FERT |fertilisers| 
-GVAP +|TOIX |other inputs (overheads)| 
-GVAB +|**The set of CAPRI inputs (CI) used in the reconcilation**|| 
-MGVA +|TOIN |total inputs| 
-Activity level Cropped area, slaughtered heads or herd size LEVL +|FEED |feedings| 
-Policy variables +|IPHA |other animal inputs| 
-Relating to activities Premium ceiling  +|COSC |crop specific inputs| 
-Historic yield +|SEED |seeds | 
-Premium per ton historic yield +|PLAP |plant protection| 
-Set-aside rate +|FERT |fertilisers| 
-Premium declared below base area/herd +|REPA |repairs| 
-Premium effectively paid +|ENER |energy| 
-Premium amount in regulation +|SERI |agricultural services input| 
-Type of premium application +|INPO |other inputs| 
-Factor converting PRMR into PRMD + 
-Ceiling cut factor PRMC +1. The set of ‘Other’ activities that had been omitted from the econometric estimation: \\  
-HSTY + OTHER={OCER, OFRU, OVEG, OCRO, OWIN, OIND, OOIL, OFAR, OANI} \\  
-PRET +2. The set of activity groups, and their elements, used in the replacement or missing/negative coefficients \\  
-SETR + ‘GROUPS’= {YOUNG, VEGE, SETT, PULS, PIG, OILS, MILK, MEAT, INDS, HORSE, GOAT, FRU, FOD, FLOWER, DENNY, COW,  \\  
-PRMD + CHICK1, CHICK2, CHICK3, CERE, ARAB} \\  
-PRME + YOUNG={YBUL, YCOW}, \\  
-PRMR + VEGE={TOMA}, \\  
-APPTYPE + SETT={SETA, NONF, FALL, GRAS}, \\  
-APPFACT + PULS=PULS \\  
-CEILCUT + PIG={PIGF, SOWS}, \\  
-Processed products Rice milled + OILS={RAPE, SOYA, SUNF, PARI, OLIV}, \\  
-Molasse + INDS={TOBA, TEXT, TABO}, \\  
-Starch + GOAT={SHGM, SHGF}, \\  
-Sugar + FRU={APPL, CITR, TAGR, TWIN}, \\  
-Rape seed oil + FOD={ROOF, MAIF}, \\  
-Sunflower seed oil + FLOWER={FLOW, NURS}, \\  
-Soya oil + DENNY={PORK, SOWS}, \\  
-Olive oil + COW={DCOW, SCOW, HEIF, HEIR, CAMF, CAFF, BULF, CAMR, CAFR}, \\  
-Other oil + CHICK1={HENS, POUF}, \\  
-Rape seed cake + CERE={SWHE, DWHE, BARL, OATS, RYEM, MAIZ}, \\  
-Sunflower seed cake + ARAB={POTA, SUGB} \\  
-Soya cake +3. The sets of Northern European, Southern European countries: \\  
-Olive cakes + ‘NEUR’={NL000, UK000, AT000, BL000, DE000, DK000, FI000, FR000, SE000} \\  
-Other cakes + ‘SEUR’={El000, ES000, PT000, IT000, IR000} \\ 
-Gluten feed from ethanol production +
-Biodiesel +
-Bioethanol +
-Palm oil +
-Butter +
-Skimmed milk powder +
-Cheese +
-Fresh milk products +
-Creams +
-Concentrated milk +
-Whole milk powder +
-Whey powder +
-Casein and caseinates +
-Feed rich protein imports or byproducts +
-Feed rich energy imports or byproducts RICE +
-MOLA +
-STAR +
-SUGA +
-RAPO +
-SUNO +
-SOYO +
-OLIO +
-OTHO +
-RAPC +
-SUNC +
-SOYC +
-OLIC +
-OTHC +
-GLUE +
-BIOD +
-BIOE +
-PLMO +
-BUTT +
-SMIP +
-CHES +
-FRMI +
-CREM +
-COCM +
-WMIO +
-WHEP +
-CASE +
-FPRI +
-FENI+
  
annex_code_lists.txt · Last modified: 2022/11/07 10:23 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki