User Tools

Site Tools


annex_code_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
annex_code_lists [2020/03/30 09:24] – [Table 5: Output, inputs, income indicators, policy variables and processed products in the data base] matszannex_code_lists [2020/03/30 09:25] – [Table 5: Output, inputs, income indicators, policy variables and processed products in the data base] matsz
Line 304: Line 304:
 |:::|Seed|SEED| |:::|Seed|SEED|
 |:::|Plant protection|PLAP| |:::|Plant protection|PLAP|
-|Feedings tuff|Feed cereals|FCER|+|**Feedings tuff**|Feed cereals|FCER|
 |:::|Feed rich protein|FPRO| |:::|Feed rich protein|FPRO|
 |:::|Feed rich energy|FENE| |:::|Feed rich energy|FENE|
Line 314: Line 314:
 |:::|Feed other|FOTH| |:::|Feed other|FOTH|
 |:::|Straw|FSTRA| |:::|Straw|FSTRA|
-|Young animal \\ +|**Young animal \\ 
-Other animal specific inputs|Young cow|ICOW|+Other animal specific inputs**|Young cow|ICOW|
 |:::|Young bull|IBUL| |:::|Young bull|IBUL|
 |:::|Young heifer|IHEI| |:::|Young heifer|IHEI|
Line 323: Line 323:
 |:::|Lamb|ILAM| |:::|Lamb|ILAM|
 |:::|Chicken|ICHI| |:::|Chicken|ICHI|
-Pharmaceutical inputs|IPHA|+|**Pharmaceutical inputs**|IPHA|
 |General inputs|Maintennce machinery |REPM| |General inputs|Maintennce machinery |REPM|
 |:::|Maintennce buildings|REPB| |:::|Maintennce buildings|REPB|
Line 339: Line 339:
 |:::|Gross value added at market prices plus CAP premiums|MGVA| |:::|Gross value added at market prices plus CAP premiums|MGVA|
 |**Activity level**|Cropped area, slaughtered heads or herd size|LEVL| |**Activity level**|Cropped area, slaughtered heads or herd size|LEVL|
-|Policy variables \\ +|**Policy variables \\ 
-|Relating to activities|Premium ceiling|PRMC|+Relating to activities**|Premium ceiling|PRMC|
 |:::|Historic yield|HSTY| |:::|Historic yield|HSTY|
 |:::|Premium per ton historic yield|PRET| |:::|Premium per ton historic yield|PRET|
Line 350: Line 350:
 |:::|Factor converting PRMR into PRMD|APPFACT| |:::|Factor converting PRMR into PRMD|APPFACT|
 |:::|Ceiling cut factor|CEILCUT| |:::|Ceiling cut factor|CEILCUT|
-|Processed products|Rice milled|RICE|+|**Processed products**|Rice milled|RICE|
 |:::|Molasse|MOLA| |:::|Molasse|MOLA|
 |:::|Starch|STAR| |:::|Starch|STAR|
annex_code_lists.txt · Last modified: 2022/11/07 10:23 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki