energy_use_in_agriculture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| energy_use_in_agriculture [2020/03/26 13:04] – [Analysis of CAPRI energy module results] matsz | energy_use_in_agriculture [2022/11/07 10:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ====Energy assessment in CAPRI==== | ====Energy assessment in CAPRI==== | ||
| - | To integrate the methodology which is described in Chapter | + | To integrate the methodology which is described in Chapter |
| ===Direct energy sources=== | ===Direct energy sources=== | ||
| Line 34: | Line 34: | ||
| ===Electricity=== | ===Electricity=== | ||
| - | Electricity consumption plays a major role in animal production activities and drying cereals. Like diesel, data on electricity use is not included in CAPRI. Therefore a normative approach has been chosen to quantify consumption levels. Concerning housing systems, a distinction between the different activities has been made as well as a grouping of the EU countries in “North”, | + | Electricity consumption plays a major role in animal production activities and drying cereals. Like diesel, data on electricity use is not included in CAPRI. Therefore a normative approach has been chosen to quantify consumption levels. Concerning housing systems, a distinction between the different activities has been made as well as a grouping of the EU countries in “North”, |
| ===Heating oil and heating gas=== | ===Heating oil and heating gas=== | ||
energy_use_in_agriculture.1585227891.txt.gz · Last modified: 2022/11/07 10:23 (external edit)