capri:concept:refrun
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capri:concept:refrun [2011/04/11 08:37] – 131.220.212.14 | capri:concept:refrun [2022/11/07 10:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| from global to regional scale for 8-10 year time horizon, at the current legislation. | from global to regional scale for 8-10 year time horizon, at the current legislation. | ||
| - | It integrates agricultural market projections from other insitutions | + | It integrates agricultural market projections from other institutions | 
| - | Unique for CAPRI are regional resolution below the national level for EU27 at the level of | + | Unique for CAPRI is the regional resolution below the national level for EU27 at the level of | 
| - | NUTS 2 regions, and the Bayesian methodology applied.</ | + | NUTS 2 regions | 
| Line 44: | Line 44: | ||
| - | + |  | |
| - | + |  | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - |  | + | |
| framework to define a mutually consistent set of projection values for activity levels, | framework to define a mutually consistent set of projection values for activity levels, | ||
| Line 62: | Line 55: | ||
| framework which maximizes the joint posterior density for given a priori distribution | framework which maximizes the joint posterior density for given a priori distribution | ||
| - | of the different elements.</ | + | of the different elements. The a priori distribution is wherever possible derived to from exogenous forecasts or expert information.</P> | 
| Line 94: | Line 87: | ||
| < | < | ||
| - | long terms are projected. Using "no change" | + | long term trends | 
| between the base year value and the trend estimate is calculated, using R squared | between the base year value and the trend estimate is calculated, using R squared | ||
| - | as weight for the trend estimate.</ | + | as weight for the trend estimate. The | 
| - | + | ||
| - | < | + | |
| - | + | ||
| - | by the relative effect of implementing already decided upon changes in agricultural policies in the base | + | |
| - | + | ||
| - | year - so-called " | + | |
| resulting estimates along with the estimation error of the trend deliver a priori distributions | resulting estimates along with the estimation error of the trend deliver a priori distributions | ||
| for all items in the estimation framework.</ | for all items in the estimation framework.</ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 144: | Line 127: | ||
| - | < | + | < | 
| - | < | + | < | 
| + | system. In order to ease the validation, results of the reference run are accessible via the Graphical User Interface, where several reporting tables aggregate over activities, commodities and countries. | ||
| - | system, the references comprises several Mio numbers. Therefore, aggregates over activities (single cereals aggregated to all cereals) | + | With the help of the GUI, analysts can compare systematically | 
| - | and products, and over countries to EU15, EU10 etc. are defined and reported in tables accessible via the Graphical user interface. | ||
| - | Those tables compare systematically the different inputs (trend estimate, policy shift, estimation results from the different steps).</ | ||
| + | < | ||
| + | run exercise for the OECD/FAO AGLINK-COSIMO model with an estimated input of 20 person months and the CAPRI reference run | ||
| - | <P>Nevertheless, | + | with an estimated inputs of about 2 person months is reported by <A HREF=http:// | 
| - | run exercise for the OECD/FAO AGLINK-COSIMA model with an estimated input of 20 person months and the CAPRI reference run | ||
| - | with an estimated inputs of about 2 person months | + | < | 
| + | |||
| + | The CAPRI baseline | ||
| + | |||
| + | < | ||
| + | <br> | ||
| + |  | ||
| + | < | ||
| + | |||
| + |  | ||
capri/concept/refrun.1302511057.txt · Last modified: 2022/11/07 10:23 (external edit)
                
                