capri:concept:refrun
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
capri:concept:refrun [2014/06/03 13:15] – mihalyh | capri:concept:refrun [2022/11/07 10:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 44: | Line 44: | ||
- | <P>In opposite to many other reference run approaches, CAPRI employs a Bayesian estimation | + | <P> |
+ | | ||
framework to define a mutually consistent set of projection values for activity levels, | framework to define a mutually consistent set of projection values for activity levels, | ||
Line 54: | Line 55: | ||
framework which maximizes the joint posterior density for given a priori distribution | framework which maximizes the joint posterior density for given a priori distribution | ||
- | of the different elements. The a priori distribution is whereever | + | of the different elements. The a priori distribution is wherever |
Line 126: | Line 127: | ||
- | < | + | < |
- | < | + | < |
+ | system. In order to ease the validation, results of the reference run are accessible via the Graphical User Interface, where several reporting tables aggregate over activities, commodities and countries. | ||
- | system, the references comprises several Mio numbers. Therefore, aggregates over activities (single cereals aggregated to all cereals) | + | With the help of the GUI, analysts can compare systematically |
- | and products, and over countries to EU15, EU10 etc. are defined and reported in tables accessible via the Graphical user interface. | ||
- | Those tables compare systematically the different inputs (trend estimate, policy shift, estimation results from the different steps).</ | ||
- | + | < | |
- | + | ||
- | < | + | |
run exercise for the OECD/FAO AGLINK-COSIMO model with an estimated input of 20 person months and the CAPRI reference run | run exercise for the OECD/FAO AGLINK-COSIMO model with an estimated input of 20 person months and the CAPRI reference run |
capri/concept/refrun.1401801351.txt · Last modified: 2022/11/07 10:23 (external edit)