Both sides previous revisionPrevious revisionNext revision | Previous revision |
capri:team:marcel_adenaeuer [2011/05/15 17:15] – eriona | capri:team:marcel_adenaeuer [2022/11/07 10:23] (current) – external edit 127.0.0.1 |
---|
| |
| |
<H2><A HREF="http://http://www.ilr1.uni-bonn.de//agpo/staff/Adenaeuer/Adenaeuer_e.htm">Marcel Adenäuer</A></H2> <div style="float:right"><IMG SRC="http://www.ilr1.uni-bonn.de/agpo/staff/adenaeuer/adenaeuer.jpg"></div> | <H2><A HREF="http://http://www.ilr.uni-bonn.de//agpo/staff/Adenaeuer/Adenaeuer_e.htm">Marcel Adenäuer</A></H2> <div style="float:right"><IMG SRC="http://www.ilr.uni-bonn.de/agpo/staff/adenaeuer/adenaeuer.jpg"></div> |
| |
| |
| |
<UL> | <UL> |
| |
<LI>Developing biofuels Module: Data on processing of agricultural products to bio-fuels and production of bio-fuels, integration of related projections from PRIMES, AGLINK etc. into the baseline, related behavioural equations in market model</LI> | <LI>Developing biofuels Module: Data on processing of agricultural products to bio-fuels and production of bio-fuels, integration of related projections from PRIMES, AGLINK etc. into the baseline, related behavioural equations in market model</LI> |
| |
<LI>Developing sugar Module: Allocation steering for sugar beet based on A-B-C quota regime, price transmission from sugar to sugar beet,handling of sugar beet levies</LI> | <LI>Developing sugar Module: Allocation steering for sugar beet based on A-B-C quota regime, price transmission from sugar to sugar beet,handling of sugar beet levies</LI> |
| |
| |
| |
<UL> | <UL> |
| |
<LI>Contribution to Tender project <A HREF="http://www.ilr1.uni-bonn.de/agpo/rsrch/projects/ipts_biofuel_e.htm">IPTS-Biofuel</A> (2009-2010)</LI> | <LI>Contribution to Tender project <A HREF="http://www.ilr.uni-bonn.de/agpo/rsrch/projects/ipts_biofuel_e.htm">IPTS-Biofuel</A> (2009-2010)</LI> |
| |
<LI>Contribution to FP VI project <A HREF="http://http://www.seamless-ip.org">SEAMLESS</A> (2005-2009)</LI> | <LI>Contribution to FP VI project <A HREF="http://www.seamless-ip.org">SEAMLESS</A> (2005-2009)</LI> |
| |
<LI>Contribution to Tender project <A HREF="http://www.ilr1.uni-bonn.de/agpo/rsrch/ipts/ipts_e.htm">Analysis of sustainability of farming systems, CAPRI extended by farm types</A> (2006-2008)</LI> | |
| |
<LI>Contribution to Tender project <A HREF="http://www.ilr1.uni-bonn.de/agpo/rsrch/ipts/ipts_e.htm">CAPRI-IPTS, Development of a regionalized EU-Wide operational model to assess the impact of Common Agricultural Policy on farming sustainability</A> (2005-2006)</LI> | <LI>Contribution to Tender project <A HREF="http://www.ilr.uni-bonn.de/agpo/rsrch/ipts/ipts_e.htm">Analysis of sustainability of farming systems, CAPRI extended by farm types</A> (2006-2008)</LI> |
| |
<LI>Contribution to FP project <A HREF="http://www.ilr1.uni-bonn.de/agpo/rsrch/capstr/capstr_e.htm">CAP-STRAT</A> (2001-2004)</LI> | <LI>Contribution to Tender project <A HREF="http://www.ilr.uni-bonn.de/agpo/rsrch/ipts/ipts_e.htm">CAPRI-IPTS, Development of a regionalized EU-Wide operational model to assess the impact of Common Agricultural Policy on farming sustainability</A> (2005-2006)</LI> |
| |
| <LI>Contribution to FP project <A HREF="http://www.ilr.uni-bonn.de/agpo/rsrch/capstr/capstr_e.htm">CAP-STRAT</A> (2001-2004)</LI> |
| |
</UL> | </UL> |
| |
| |
<H3>Publications and conference contributions</H3> | <H3>Publications, project reports and conference contributions</H3> |
| |
<UL> | <UL> |
| |
<p class=pubParagraph><span class=pubAuthor>Arno Becker, Marcel Adenäuer and M. Blanco Fonseca: | |
</span><BR><span class=pubTitel><A HREF="http://purl.umn.edu/91395">Impacts of European biofuel policies on agricultural markets and environment under consideration of 2nd generation technologies and international trade</A></span><span class=pubPresWo>, selected paper</span><span class=pubPresWo> presented at the IATRC Public Trade Policy Research and Analysis Symposium "Climate Change in World Agriculture: Mitigation, Adaptation, Trade and Food Security," June 27 - 29, 2010, Universität Hohenheim, Stuttgart (Germany)</span></p> | |
| |
<p class=pubParagraph> | <p class=pubParagraph> |
<span class=pubAuthor>Arno Becker, Marcel Adenäuer and M. Blanco Fonseca: </span><BR><span class=pubTitel><A HREF="http://purl.umn.edu/91395">Impacts of European biofuel policies on agricultural markets and environment under consideration of 2nd generation technologies and international trade</A></span> <span class=pubPresWo>, selected paper</span> <span class=pubPresWo> presented at the IATRC Public Trade Policy Research and Analysis Symposium "Climate Change in World Agriculture: Mitigation, Adaptation, Trade and Food Security," June 27 - 29, 2010, Universität Hohenheim, Stuttgart (Germany)</span> </p> | <span class=pubAuthor>Arno Becker, Marcel Adenäuer and M. Blanco Fonseca: </span><BR><span class=pubTitel><A HREF="http://purl.umn.edu/91395">Impacts of European biofuel policies on agricultural markets and environment under consideration of 2nd generation technologies and international trade</A></span> <span class=pubPresWo>, selected paper</span> <span class=pubPresWo> presented at the IATRC Public Trade Policy Research and Analysis Symposium "Climate Change in World Agriculture: Mitigation, Adaptation, Trade and Food Security," June 27 - 29, 2010, Universität Hohenheim, Stuttgart (Germany)</span> </p> |
| |
<p class="pubParagraph"> | <p class="pubParagraph"> |
<span class="pubAuthor">Marie-Gabrielle Piketty, Lucie Weißleder, Hildo Meirelles de Souza Filho, Mario Otávio Batalha, Marcel Adenäuer and Arno Becker (2009):</span><BR> <A HREF="http://dx.doi.org/10.1111/j.1574-0862.2009.00390.x"><I>Assessing agricultural trade policies options with European Union: A Brazilian perspective</I></A><BR>Agricultural Economics , Band 40 , S. 447-457</P> | <span class="pubAuthor">Marie-Gabrielle Piketty, Lucie Weißleder, Hildo Meirelles de Souza Filho, Mario Otávio Batalha, Marcel Adenäuer and Arno Becker (2009):</span><BR> <A HREF="http://dx.doi.org/10.1111/j.1574-0862.2009.00390.x"><I>Assessing agricultural trade policies options with European Union: A Brazilian perspective</I></A><BR>Agricultural Economics , Band 40 , S. 447-457</P> |
| |
<p class=pubParagraph> | <p class=pubParagraph> |
<span class=pubAuthor>Wolfgang Britz and Marcel Adenäuer: </span><BR> <span class=pubTitel><I>Calibration of regional programming models to exogenous supply elasticities by a variable cost function: The CAPRI-EXPAMOD example</I></span> <BR><span class=pubPresWo>in: Integrated Assessment of Agriculture and Sustainable Development (AgSAP), 10-12 March, 2009, Egmont an Zee (The Netherlands)</span> <span class=pubPresWo>, S. 52-53</span> </p> | <span class=pubAuthor>Wolfgang Britz and Marcel Adenäuer: </span><BR> <span class=pubTitel><I>Calibration of regional programming models to exogenous supply elasticities by a variable cost function: The CAPRI-EXPAMOD example</I></span> <BR><span class=pubPresWo> in: Integrated Assessment of Agriculture and Sustainable Development (AgSAP), 10-12 March, 2009, Egmont an Zee (The Netherlands)</span> <span class=pubPresWo>, S. 52-53</span> </p> |
| |
<p class=pubParagraph> | |
<span class=pubAuthor>Torbjoern Jansson, Marcel Adenäuer and Marijke Kuiper: </span><BR><span class=pubTitel><I>The CAPRI and GTAP link: Linking a partial and a global equilibrium model</I></span> <BR><span class=pubPresWo>in: Integrated Assessment of Agriculture and Sustainable Development (AgSAP), 10-12 March, 2009, Egmont an Zee (The Netherlands), S. 24-25</span> </p> | |
| |
<p class="pubParagraph"> | <p class=pubParagraph> |
<span class="pubAuthor">Adenäuer, M. </span> (2008):<BR> <I><A Href="http://www.purl.umn.edu/44120 ">CAPRI versus AGLINK-COSIMO: Two partial equilibrium models - Two baseline approaches</A></I>, <BR>Poster presented on the International EAAE Congress, August 26-29, 2008, Ghent, Belgium.</p> | <span class=pubAuthor>Torbjoern Jansson, Marcel Adenäuer and Marijke Kuiper: </span><BR><span class=pubTitel><I>The CAPRI and GTAP link: Linking a partial and a global equilibrium model</I></span> <BR><span class=pubPresWo>in: Integrated Assessment of Agriculture and Sustainable Development (AgSAP), 10-12 March, 2009, Egmont an Zee (The Netherlands), S. 24-25</span> </p> |
| |
<p class="pubParagraph"><span class="pubAuthor">Adenäuer, M., Witzke H.P.</span> (2008):<BR> | |
<I><A Href="http://www.ecpa.eu/files/ecpa/documentslive/18/17993_Eurocare%20Bonn%20report.pdf"> Additional constraints for plant protection - Price impacts on European agricultural markets-</A></I><BR> Study for the The European Crop Protection Association, October 2008, EuroCARE Bonn.</P> | |
| |
<P class="pubParagraph"><span class="pubAuthor">Jansson, T., Kuiper M., Banse M., Heckelei T. and Adenäuer, M.</span> (2008):<BR> | |
<I><A HREF="https://www.gtap.agecon.purdue.edu/resources/download/3756.pdf">Getting the best of both worlds? Linking CAPRI and GTAP for an economywide assessment of agriculture</A></I> <BR>Paper resented at the 11th Annual Conference on Global Economic Analysis, Helsinki, Finland</P> | |
| |
<p class="pubParagraph"><span class="pubAuthor">Weissleder, L., Adenäuer, M., Heckelei, T.</span> (2008):<BR> | |
<I><A Href="http://purl.umn.edu/6667">Impact assessment of trade liberalisation between EU and Mercosur countries</A></I><BR> Proceedings of the 107th European Seminar of the EAAE, January 29th - February 1st, Sevilla.</P> | |
| |
<p class="pubParagraph"><span class="pubAuthor">Weissleder, L., Becker, A., Adenäuer, M., Britz, W., Junker, F., Heckelei, T. </span> (2008):<BR> | |
<I>EU-Mercosur impact assessment of trade liberalisation scenarios using the CAPRI modelling system.</I><BR> EUMercoPol Report No. 21, EU 6th Framework Programme, Contract No. 6516.</P> | |
| |
<p class="pubParagraph"> | |
<span class="pubAuthor"> Adenauer, M., Jansson, T, Johansson, H.</span>:<BR> Effects of the EU Sugar Reform on Developing Countries.<BR> In:<A Href="http://www.e-elgar-economics.com/Bookentry_Main.lasso?id=3731"> The European Union and Developing countries: Trade, Aid and Growth in an Integrating World</A> / Bourdet, Y., Gullstrand, J., Olofsdotter, K., .- Cheltenham, UK : Edward Elgar Publishing Ltd, 2007 - ISBN 9781845422462</P> | |
| |
<p class="pubParagraph"><span class="pubAuthor">Britz, W., Junker, F., Weissleder, L., Adenäuer, M. </span> (2007):<BR> | <p class="pubParagraph"> |
<I>Quantitative assessment of EU-Mediterranean trade liberalization using the CAPRI modelling system.</I><BR> EU-Med Agpol Report No. 24, EU 6th Framework Programme, Contract No. 502457.</P> | <span class="pubAuthor">Adenäuer, M. </span> (2008):<BR> <I><A Href="http://www.purl.umn.edu/44120 ">CAPRI versus AGLINK-COSIMO: Two partial equilibrium models - Two baseline approaches</A></I>, <BR>Poster presented on the International EAAE Congress, August 26-29, 2008, Ghent, Belgium.</p> |
| |
<P class="pubParagraph"><span class="pubAuthor">Adenäuer, M., Britz W., Gocht, A., Gömann, H., Cristoiu, A. and Ratinger, T.</span> (2006): | <p class="pubParagraph"><span class="pubAuthor">Adenäuer, M., Witzke H.P.</span> (2008):<BR> |
<I><BR>Modelling impacts of decoupled premiums : building-up a farm type layer within the EU-wide regionalised CAPRI model.</I><BR>In: 93rd seminar of the EAAE "Impacts of Decoupling and Cross Compliance on Agriculture in the Enlarged EU"<BR>September 22nd-23rd 2006,Prague, Czech Republic. Prague : 24 pages, english</P> | <I><A Href="http://www.ecpa.eu/files/ecpa/documentslive/18/17993_Eurocare%20Bonn%20report.pdf"> Additional constraints for plant protection - Price impacts on European agricultural markets-</A></I><BR> Study for the The European Crop Protection Association, October 2008, EuroCARE Bonn.</P> |
| |
<p class="pubParagraph"> | <P class="pubParagraph"><span class="pubAuthor">Jansson, T., Kuiper M., Banse M., Heckelei T. and Adenäuer, M.</span> (2008):<BR> |
| <I><A HREF="https://www.gtap.agecon.purdue.edu/resources/download/3756.pdf">Getting the best of both worlds? Linking CAPRI and GTAP for an economywide assessment of agriculture</A></I> <BR>Paper resented at the 11th Annual Conference on Global Economic Analysis, Helsinki, Finland</P> |
| |
| <p class="pubParagraph"><span class="pubAuthor">Weissleder, L., Adenäuer, M., Heckelei, T.</span> (2008):<BR> |
| <I><A Href="http://purl.umn.edu/6667">Impact assessment of trade liberalisation between EU and Mercosur countries</A></I><BR> Proceedings of the 107th European Seminar of the EAAE, January 29th - February 1st, Sevilla.</P> |
| |
| <p class="pubParagraph"><span class="pubAuthor">Weissleder, L., Becker, A., Adenäuer, M., Britz, W., Junker, F., Heckelei, T. </span> (2008):<BR> |
| <I>EU-Mercosur impact assessment of trade liberalisation scenarios using the CAPRI modelling system.</I><BR> EUMercoPol Report No. 21, EU 6th Framework Programme, Contract No. 6516.</P> |
| |
| <p class="pubParagraph"> |
| <span class="pubAuthor"> Adenäuer, M., Jansson, T, Johansson, H.</span>:<BR> Effects of the EU Sugar Reform on Developing Countries.<BR> In:<A Href="http://www.e-elgar-economics.com/Bookentry_Main.lasso?id=3731"> The European Union and Developing countries: Trade, Aid and Growth in an Integrating World</A> / Bourdet, Y., Gullstrand, J., Olofsdotter, K., .- Cheltenham, UK : Edward Elgar Publishing Ltd, 2007 - ISBN 9781845422462</P> |
| |
| <p class="pubParagraph"><span class="pubAuthor">Britz, W., Junker, F., Weissleder, L., Adenäuer, M. </span> (2007):<BR> |
| <I>Quantitative assessment of EU-Mediterranean trade liberalization using the CAPRI modelling system.</I><BR> EU-Med Agpol Report No. 24, EU 6th Framework Programme, Contract No. 502457.</P> |
| |
| <P class="pubParagraph"><span class="pubAuthor">Adenäuer, M., Britz W., Gocht, A., Gömann, H., Cristoiu, A. and Ratinger, T.</span> (2006): |
| <I><BR>Modelling impacts of decoupled premiums : building-up a farm type layer within the EU-wide regionalised CAPRI model.</I><BR>In: 93rd seminar of the EAAE "Impacts of Decoupling and Cross Compliance on Agriculture in the Enlarged EU"<BR>September 22nd-23rd 2006,Prague, Czech Republic. Prague : 24 pages, english</P> |
| |
| <p class="pubParagraph"> |
<span class="pubAuthor">Mittenzwei, K., Adenäuer, M., Asheim, L.</span> and <span class="pubAuthor">,Prestegard, S. </span> (2006): <BR> Medium-term EU Integration Impacts on Norwegian Agriculture: A Partial Equlibrium Analysis.FOOD ECONOMICS, Volume 3, Number 1, 2006</P> | <span class="pubAuthor">Mittenzwei, K., Adenäuer, M., Asheim, L.</span> and <span class="pubAuthor">,Prestegard, S. </span> (2006): <BR> Medium-term EU Integration Impacts on Norwegian Agriculture: A Partial Equlibrium Analysis.FOOD ECONOMICS, Volume 3, Number 1, 2006</P> |
| |
<p class="pubParagraph"><span class="pubAuthor">Adenaeuer, M.</span> (2005): Modelling the European Sugar Sector - Incentives to Supply Sugar Beets and Analysis of Reform Options - PHD Thesis, Bonn University, 2005. | <p class="pubParagraph"><span class="pubAuthor">Adenäuer, M.</span> (2005): Modelling the European Sugar Sector - Incentives to Supply Sugar Beets and Analysis of Reform Options - PHD Thesis, Bonn University, 2005. |
<BR>URL: <a href="http://hss.ulb.uni-bonn.de/2006/0759/0759.htm">http://hss.ulb.uni-bonn.de/2006/0759/0759.htm</a> | <BR>URL: <a href="http://hss.ulb.uni-bonn.de/2006/0759/0759.htm">http://hss.ulb.uni-bonn.de/2006/0759/0759.htm</a> |
| |
<p class="pubParagraph"><span class="pubAuthor">Adenaeuer, M.</span> and <span class="pubAuthor">Heckelei T. </span> (2005):<BR> | <p class="pubParagraph"><span class="pubAuthor">Adenäuer, M.</span> and <span class="pubAuthor">Heckelei T. </span> (2005):<BR> |
<I>Reform of the CMO Sugar - Impacts on European Agriculture</I><BR> Paper presented on the 8th Annual Conference on Global Economic Analysis of the GTAP consortium, Lübeck, 9 - 11. June.<BR><a href="https://www.gtap.agecon.purdue.edu/resources/download/2296.pdf">download pdf-version</a> | <I>Reform of the CMO Sugar - Impacts on European Agriculture</I><BR> Paper presented on the 8th Annual Conference on Global Economic Analysis of the GTAP consortium, Lübeck, 9 - 11. June.<BR><a href="https://www.gtap.agecon.purdue.edu/resources/download/2296.pdf">download pdf-version</a> |
| |
<P class="pubParagraph"><span class="pubAuthor">Adenaeuer M., Britz W. and Witzke H.P.</span>:<BR> | <P class="pubParagraph"><span class="pubAuthor">Adenäuer M., Britz W. and Witzke H.P.</span>:<BR> |
<I>Modelling EU sugar market scenarios with a modified Armington appoach</I>,<BR>paper resented at the IATRC summer meeting 2005, Sevilla, June 16/17 2005: "Pressures for Agricultural Reform: WTO Panels and the Doha Round Negotiations"</P> | <I>Modelling EU sugar market scenarios with a modified Armington appoach</I>,<BR>paper resented at the IATRC summer meeting 2005, Sevilla, June 16/17 2005: "Pressures for Agricultural Reform: WTO Panels and the Doha Round Negotiations"</P> |
| |
| <p class="pubParagraph"><span class="pubAuthor">Adenäuer, M., Louhichi, K., de Frahan, B.H. and H.P.Witzke</a> </span> (2004): |
| <BR>Impacts of the "Everything But Arms" Initiative on the EU Sugar Sub-Sector. Selected paper prepared for presentation at the International Conference on Policy Modelling (EcoMod 2004), June 30 - July 2, Paris.<BR><a href="http://ecomod.net/sites/default/files/document-conference/ecomod2004/801.pdf">download pdf-version</a> |
| |
<p class="pubParagraph"><span class="pubAuthor">Adenaeuer, M., Louhichi, K., de Frahan, B.H. and H.P.Witzke</a> </span> (2004): | <p class="pubParagraph"><span class="pubAuthor">Henrichsmeyer, W., Adenäuer M., Kuhn, A.,Witzke, H.P., Zeddies, J., Zimmermann, B.</span> (2003):<BR> |
<BR>Impacts of the "Everything But Arms" Initiative on the EU Sugar Sub-Sector. Selected paper prepared for presentation at the International Conference on Policy Modelling (EcoMod 2004), June 30 - July 2, Paris.<BR><a href="docs/EBA.pdf">download pdf-version</a> | <I>Study to Assess the Impact of Options for the Future Reform of the Sugar Common Market Organisation</I>, Main report, EuroCARE, 2003, Bonn.</P> |
| |
<p class="pubParagraph"><span class="pubAuthor">Henrichsmeyer, W., Adenaeuer M., Kuhn, A.,Witzke, H.P., Zeddies, J., Zimmermann, B.</span> (2003):<BR> | |
<I>Study to Assess the Impact of Options for the Future Reform of the Sugar Common Market Organisation</I>, Main report, EuroCARE, 2003, Bonn.</P> | |
| |
</div> | </div> |