start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/03/24 16:47] – [5. CAPRI Introduction: Analyzing results - Fifth day: 05 June 2025, 12:00-16:00.] stepanyan | start [2025/04/16 09:42] (current) – [Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025] pignotti | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Course Overview ====== | ====== Course Overview ====== | ||
===== Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025 ===== | ===== Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025 ===== | ||
- | [[https:// | + | [[https:// |
%%|%% | %%|%% | ||
[[ | [[ | ||
Line 8: | Line 8: | ||
Create new external moodle account: [[https:// | Create new external moodle account: [[https:// | ||
+ | |||
+ | Online Participation - Zoom Link: [[https:// | ||
+ | |||
+ | GAMS License: [[https:// | ||
==== Important other Links ==== | ==== Important other Links ==== | ||
Line 66: | Line 70: | ||
^14:15 - 15:00 |slides| [[https:// | ^14:15 - 15:00 |slides| [[https:// | ||
^ 15:15 - 16:00 |slides| [[https:// | ^ 15:15 - 16:00 |slides| [[https:// | ||
+ | |||
==== 5. CAPRI Introduction: | ==== 5. CAPRI Introduction: | ||
Line 75: | Line 80: | ||
- | ==== 6. Presentation of Selected Studies with CAPRI – Sixth day: 05 June 2025, 12: | + | ==== 6. Presentation of Selected Studies with CAPRI – Sixth day: 12 June 2025, 12: |
^ Time | ^ Time | ||
- | |12:00 - 12:45 |[[https:// | + | ^12:00 - 12:45 |[[https:// |
- | |13:00 - 13:45 | Slides| NA |Agora Study| | + | ^13:00 - 13:45 | Slides| NA |Agora Study| |
- | |14:15 - 15:00 |Slides| NA|JRC Study| | + | ^14:15 - 15:00 |Slides| NA|JRC Study| |
- | | 15:15 - 16:00 |Slides| NA|TBD| | + | ^ 15:15 - 16:00 |Slides| NA|TBD| |
Line 114: | Line 119: | ||
^13: | ^13: | ||
+ | ==== 11. TBD – Eleventh day: 17 July 2025, 12: | ||
+ | ^ ^Format ^Trainers | ||
+ | ^12: | ||
+ | ^12: | ||
+ | ^13: | ||
+ | ^14: | ||
+ | ^13: | ||
+ | ====Acknowledgment==== | ||
+ | | BrightSpace and ACT4CAP27 are funded by the European Union. Horizon Europe Grant Agreement Numbers: BrightSpace 101060705/ | ||
start.1742834849.txt · Last modified: 2025/03/24 16:47 by stepanyan