start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/03/25 08:12] – [6. Presentation of Selected Studies with CAPRI – Sixth day: 05 June 2025, 12:00-16:00.] stepanyan | start [2025/04/16 09:42] (current) – [Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025] pignotti | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Course Overview ====== | ====== Course Overview ====== | ||
===== Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025 ===== | ===== Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025 ===== | ||
- | [[https:// | + | [[https:// |
%%|%% | %%|%% | ||
[[ | [[ | ||
Line 8: | Line 8: | ||
Create new external moodle account: [[https:// | Create new external moodle account: [[https:// | ||
+ | |||
+ | Online Participation - Zoom Link: [[https:// | ||
+ | |||
+ | GAMS License: [[https:// | ||
==== Important other Links ==== | ==== Important other Links ==== | ||
Line 66: | Line 70: | ||
^14:15 - 15:00 |slides| [[https:// | ^14:15 - 15:00 |slides| [[https:// | ||
^ 15:15 - 16:00 |slides| [[https:// | ^ 15:15 - 16:00 |slides| [[https:// | ||
+ | |||
==== 5. CAPRI Introduction: | ==== 5. CAPRI Introduction: | ||
Line 115: | Line 120: | ||
==== 11. TBD – Eleventh day: 17 July 2025, 12: | ==== 11. TBD – Eleventh day: 17 July 2025, 12: | ||
- | ^ ^Format ^Trainers^Topic of the lecture ^ | + | ^ ^Format ^Trainers |
- | ^12: | + | ^12: |
- | ^12: | + | ^12: |
- | ^13: | + | ^13: |
- | ^14: | + | ^14: |
- | ^13: | + | ^13: |
+ | ====Acknowledgment==== | ||
+ | | BrightSpace and ACT4CAP27 are funded by the European Union. Horizon Europe Grant Agreement Numbers: BrightSpace 101060705/ | ||
start.1742890338.txt · Last modified: 2025/03/25 08:12 by stepanyan