start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/03/28 10:18] – [11. TBD – Eleventh day: 17 July 2025, 12:00–16:00.] stepanyan | start [2025/04/16 09:42] (current) – [Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025] pignotti | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Course Overview ====== | ====== Course Overview ====== | ||
===== Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025 ===== | ===== Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025 ===== | ||
- | [[https:// | + | [[https:// |
%%|%% | %%|%% | ||
[[ | [[ | ||
Line 8: | Line 8: | ||
Create new external moodle account: [[https:// | Create new external moodle account: [[https:// | ||
+ | |||
+ | Online Participation - Zoom Link: [[https:// | ||
+ | |||
+ | GAMS License: [[https:// | ||
==== Important other Links ==== | ==== Important other Links ==== | ||
Line 61: | Line 65: | ||
==== 4. CAPRI Introduction - Forth day: 22 May 2025, 12: | ==== 4. CAPRI Introduction - Forth day: 22 May 2025, 12: | ||
- | <WRAP 100%> | ||
^ Time | ^ Time | ||
^12:00 - 12:45 | slides| [[https:// | ^12:00 - 12:45 | slides| [[https:// | ||
Line 67: | Line 70: | ||
^14:15 - 15:00 |slides| [[https:// | ^14:15 - 15:00 |slides| [[https:// | ||
^ 15:15 - 16:00 |slides| [[https:// | ^ 15:15 - 16:00 |slides| [[https:// | ||
- | </ | + | |
==== 5. CAPRI Introduction: | ==== 5. CAPRI Introduction: | ||
Line 117: | Line 120: | ||
==== 11. TBD – Eleventh day: 17 July 2025, 12: | ==== 11. TBD – Eleventh day: 17 July 2025, 12: | ||
- | ^ ^Format ^Trainers^Topic of the lecture ^ | + | ^ ^Format ^Trainers |
- | ^12: | + | ^12: |
- | ^12: | + | ^12: |
- | ^13: | + | ^13: |
- | ^14: | + | ^14: |
- | ^13: | + | ^13: |
====Acknowledgment==== | ====Acknowledgment==== | ||
- | BrightSpace and ACT4CAP27 are funded by the European Union.{{ : | + | | BrightSpace and ACT4CAP27 are funded by the European Union. Horizon Europe Grant Agreement Numbers: BrightSpace 101060705/ |
- | Horizon Europe Grant Agreement Numbers: BrightSpace 101060705/ | + | |
- | Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union or the European Commission. Neither the European Union nor the granting authority can be held responsible for them. | + | |
- | + | ||
start.1743157107.txt · Last modified: 2025/03/28 10:18 by stepanyan