This is an old revision of the document!
Course Overview
Applied Data Analysis: Introduction to and Application of the Partial Equilibrium Model CAPRI in Market and Policy Analysis 2025
Registration in moddle | Agnes
Create new external moodle account: here
Important other Links
Background
In collaboration with the CAPRI network, the Faculty of Life Sciences Thaer-Institute International Agricultural Trade And Development at the Humboldt University zu Berlin and the Thünen institute for farm economics organizes and offers this CAPRI course for beginners. CAPRI (Common Agricultural Policy Regional Impact Analysis) is a global agroeconomic model developed for policy impact assessment purposes. Operational for two decades, it supports decision-making related to the Common Agricultural Policy of the EU and its implementation at the Member State and regional levels. The effects of agricultural, environmental and trade policies on agricultural production, consumption, prices and trade, as well as environmental indicators, are analysed in a comparative-static framework in which the simulated results are compared to a baseline scenario.
Aims of the training session
The CAPRI course aims at bringing together students, modelers, developers and any individuals with a strong interest and background in agriculture related research to improve their knowledge about agricultural economics and quantitative modeling of agricultural, environmental and trade policies with the CAPRI system. Discussions on common issues on agricultural policy, policy modelling, model development and maintenance with CAPRI developers and users will support knowledge generation and exchange of experiences in the community. The focus of this course is to provide participants with fundamental knowledge of CAPRI model to support and foster its further independent use for educational and research purposes (at the advanced level). Participants will learn to use the CAPRI model for scenario analysis and get acquainted with its Graphical User Interface (GUI), its structural blocks and its development approach. Special attention will be given to hands-on exercises on ex-ante impact assessments of agricultural policy changes in the agricultural sector, agri-food markets and the environment.
Contact and Lectures
The course will be led by Alexander Gocht with the support of Davit Stepanyan, Davide Pignotti, Ferike Thom, Jörg Rieger with contributions of core developers of the CAPRI network such as Maria Blanco, Torbjörn Jansson, Caetano Beber.
Download Course Version
- Download Version: TS2024_08_11
- Download result data base: results20240811_131647
1. Introduction to CAPRI and GAMS course – First day: 17 April 2025, 12:00–16:00.
Time | Format | Trainers | Topic of the lecture |
---|---|---|---|
12:00 - 12:45 | ppt | Ferike ThomDavide Pignotti | GAMS modeling language. General introduction |
13:00 - 13:45 | Slides-ppt Exercise 1 - MyFarm in Excel | Ferike ThomDavide Pignotti | MyFarm LP modeling Excel; Main elements of a GAMS model |
14:15 - 15:00 | Exercise 2 - MyFarm in GAMS | Ferike ThomDavide Pignotti | Coding MyFarm LP model in GAMS; Solver output |
15:15 - 16:00 | Exercise 3 - MyFarm_sets&sum | Ferike ThomDavide Pignotti | Solver output; Improving the efficiency. Sets, Subsets, Alias, Sum |
2. GAMS Course – Second day: 24 April 2025, 12:00–16:00.
Time | Format | Trainers | Topic of the lecture |
---|---|---|---|
12:00 - 12:45 | see Exercise 3 | Davit Stepanyan | Introducing Sets and the Sum operator in MyFarm LP & useful statements |
13:00 - 13:45 | Exercise 4_data export,Exercise 5_data import,Exercise 5_data.xlsx | Davit Stepanyan | Data exchange with Excel |
14:15 - 15:00 | slides | Davit Stepanyan | Introducing common income support schemes |
15:15 - 16:00 | Exercise 6 | Davit Stepanyan | Scenario analysis with GAMS for VCS and decoupling support schemes |
3. GAMS Course – Third day: 5 May 2025, 12:00–16:00.
Time | Format | Trainers | Topic of the lecture |
---|---|---|---|
12:00 - 12:45 | see Exercise 6 | Alex GochtFerike Thom | Production Quota |
13:00 - 13:45 | Exercise 7 | Alex GochtFerike Thom | Crop nutrient need in MyFarm |
14:15 - 15:00 | Exercise 8,Exercise 9 | Alex GochtFerike Thom | Fertilizer pricing and purchasing |
15:15 - 16:00 | Slides_market_model,Exercise 10Slides_market_model didactic Capri Model, Exercise 11 | Alex GochtFerike Thom | Intro to partial equilibrium market model |
4. CAPRI Introduction - Forth day: 22 May 2025, 12:00-16:00.
Time | Format | Trainers | Topic of the lecture |
---|---|---|---|
12:00 - 12:45 | slides | Alex GochtDavide Pignotti | Setting up the system |
13:00 - 13:45 | slides | Torbjörn Jansson (SLU) | Structure of CAPRI |
14:15 - 15:00 | slides | Alex GochtDavide Pignotti | Using CAPRI with the GUI |
15:15 - 16:00 | slides | Alex GochtDavide Pignotti | Running your first simulation |
5. CAPRI Introduction: Analyzing results - Fifth day: 05 June 2025, 12:00-16:00.
Time | Format | Trainers | Topic of the lecture |
---|---|---|---|
12:00 - 12:45 | Slides/Demo | Davit StepanyanDavide Pignotti | Loading Results |
13:00 - 13:45 | Slides/Demo | Davit StepanyanDavide Pignotti | Navigating the Result Viewer |
14:15 - 15:00 | Slides/Demo | Davit StepanyanDavide Pignotti | In-depth exercises |
15:15 - 16:00 | Slides/Demo | Davit StepanyanDavide Pignotti | In-depth exercises |
6. Presentation of Selected Studies with CAPRI – Sixth day: 12 June 2025, 12:00-16:00.
Time | Format | Trainers | Topic of the lecture |
---|---|---|---|
12:00 - 12:45 | ppt | Torbjörn Jansson (SLU) | Applications with CAPRI |
13:00 - 13:45 | Slides | NA | Agora Study |
14:15 - 15:00 | Slides | NA | JRC Study |
15:15 - 16:00 | Slides | NA | TBD |
7. CAPRI Supply Module – Seventh day: 19 June 2025, 12:00–16:00.
Format | Trainers | Topic of the lecture | |
---|---|---|---|
12:00-12:15 | ppt | Alex Gocht | 2.1. Shock: Input price changes for mineral fertilizer with and without market |
12:15-13:00 | ppt | Alex Gocht | 2.2. Data of the Supply Module |
13:15-14:00 | ppt | Alex Gocht | 2.3. Overview Supply Module |
14:30-16:00 | Slides | Torbjörn Jansson (SLU) | Income Caluculation |
8. CAPRI Supply Module – Eighth day: 26 June 2025, 12:00–16:00.
Format | Trainers | Topic of the lecture | |
---|---|---|---|
12:00-12:15 | Davit Stepanyan | Summary “learned so far” | |
12:15-13:00 | VL/ppt/Excel/GAMS | Davit Stepanyan | 2.3. Calibration of the Supply module |
13:15-14:00 | VL/ppt/Excel/GAMS | Davit Stepanyan | 2.4 Test Calibration |
14:30-16:00 | ppt | Davide Pignotti | 2.5. Shock 1 price shock for cow milk |
9. CAPRI Market Module – Ninth day: 3 July 2025, 12:00–16:00.
Format | Trainers | Topic of the lecture | |
---|---|---|---|
12:00-12:15 | ppt/hand-on | Alex Gocht | Summary “learned so far” |
12:15-13:30 | ppt | Ana Klinnert (JRC) | 2.6. Shock 2 Yield with and without market |
13:30-15:00 | ppt | Alex Gocht | 3. Introduction to market module |
15:15-16:00 | ppt | Torbjörn Jansson (SLU) |
10. CAPRI Market Module – Tenth day: 10 July 2025, 12:00–16:00.
Format | Trainers | Topic of the lecture | |
---|---|---|---|
12:00-12:15 | ppt/Hand on | Alex Gocht | Summary “learned so far” |
12:15-13:15 | ppt/Hand on (continuation of the introduction to the market model) | Alex Gocht (breakout session) | 3.1. Import Ban Soy in China |
13:30-14:30 | ppt/Hand on | Jörg Rieger (breakout session) | 3.2. Shock 2 Human consumption |
14:45-15:30 | ppt/Hand on | Ferike Thom (breakout session) | 3.3. Shock 3 Biofuels |
13:30-15:00 | ppt/Hand on | all | tbd + feedback round |